Blue skies, Hot Tubbing, and a glass of wine at the end of the day! Welcome to Bayfield, the most desirable vacation location on Lake Huron! The minute you open the door and step inside the Bayfield Bungalow, you will feel all your cares disappear.
This cottage is full of charm and character. Recently renovated, It features large rooms and beautiful decor. All the furniture and appliances are brand new. Enjoy spending afternoons on the Bayfield beach followed by long evenings lounging on the deck and soaking in the hot tub. S’mores, anyone? There is a nice fire pit for you to enjoy come sunset.
How many cottages have their own charcoal and gas BBQs? This one does! Why not grill up a fantastic meal?
Bayfield Bungalow has just been opened up for your vacation. Don’t wait too long to book it!
Weekly high season price $ 1995Weekend price $ 595Long weekend price $ 995High season runs from the last week in June until the first week in September.
Bayfield Bungalow
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Contact us for more information or to book this cottage
Property Features
- AC
- Charcoal BBQ
- Clean
- Fire PIt
- Gas BBQ
- Gas Fireplace
- Hot Tub
- Large Screen TV
- Quiet
- Three Bedrooms
- WiFi

What's Nearby?
Restaurants
- The Black Dog Village Pub & Bistro (0.08 km)40 reviews
- The Yellow Perch (0.05 km)5 reviews
- The Hub On The Docks (0.41 km)11 reviews
Bars
- The Black Dog Village Pub & Bistro (0.08 km)40 reviews
- Olio (0.05 km)4 reviews
- Willie's Beach Bar (17.46 km)3 reviews
Coffee Shops
- Cait's Cafe (12.46 km)13 reviews
- The Yellow Perch (0.05 km)5 reviews
- Highway Girl (17.68 km)4 reviews
Grocery
- Mike & Terri's No Frills (18.05 km)1 reviews
- Real Canadian Superstore (41.37 km)1 reviews
- Zehrs (39.92 km)2 reviews
Park
- Pinery Provincial Park (22.48 km)16 reviews
- Rock Glen Conservation Area (33.56 km)3 reviews
- Lakeport State Park (50.28 km)19 reviews
Stores
- Corrie's Freshmart (8.85 km)1 reviews
- Dale's Antiques & Mennonite Furniture (19.27 km)1 reviews
- Mike & Terri's No Frills (18.05 km)1 reviews
Hospitals
- South Huron Hospital (18.79 km)1 reviews
- 9 reviews
- McLaren Port Huron (54.14 km)13 reviews