Port Albert! Fishing, Lounging on the Beach, Hiking! Make Mary’s Cottage your go-to spot for your Lake Huron Vacation near Goderich.
Come right in and relax! Lots of comfy furniture to relax on. Gather around the dining table and you will enjoy wonderful meals with your gang! Not cooking? The Port Albert General store is two minutes away, and you can grab a quick meal to go there.
Everything in the Village of Port Albert is within short walking distance: The beach, The fish ladder, the Nine Mile River, The Walking bridge.
Mary’s cottage is located on a large lot and can be rented with The Pine Grove, across the road, for larger groups. Monthly rentals in the off season are available! Please ask
RATES
Nightly | Weekend (Fri & Sat Nights) |
Weekly | Monthly | Event | Minimum Stay |
|
BASE RATE
|
– | $595 | $1650 | – | – | 2 Nights |
LOW SEASON
JAN 11, 2022 TO
MAY 29, 2022 |
– | $595 | $1295 | – | – | 2 Nights |
HIGH SEASON
MAY 29, 2022 TO
SEP 18, 2022 Weekly Stays only in the High Season, please.
|
– | – | $1650 | – | – | 1 Week |
This cottage rents to families and mature groups of adults only.
Long weekends (when available) rent for $695.Please note that the rates for holiday rentals may differ.
Contact us for more information.
Marys
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Contact us for more information or to book this cottage
Property Features
- AC in Upstairs Bedroom
- Clean
- DVD player
- Fire PIt
- Gas BBQ
- Pets Welcome with approval and deposit
- Premium
- Premium Cable TV
- Quiet
- Satellite TV
- Three Bedrooms
- WiFi

What's Nearby?
Restaurants
- West Street Willy's Eatery (9.43 km)23 reviews
- Part II Bistro (9.39 km)11 reviews
- Beach Street Station (9.45 km)13 reviews
Bars
- Square Brew (10.52 km)2 reviews
- Cowbell Brewing (17.44 km)32 reviews
- Cobblestone Pub & Grill (11.35 km)2 reviews
Coffee Shops
- Cait's Cafe (9.39 km)13 reviews
- Revel Coffee (50.86 km)23 reviews
- Balzac's Coffee Roasters (50.85 km)37 reviews
Grocery
- Sobeys (20.68 km)1 reviews
- Corrie's Freshmart (20.1 km)1 reviews
- Holyrood General Store (15.98 km)2 reviews
Park
- Point Farms (5.32 km)1 reviews
- Saugeen Riverbank Campground (35.56 km)1 reviews
- Sanilac County Parks - Lexington (56.56 km)1 reviews
Stores
- Holyrood General Store (15.98 km)2 reviews
- Sobeys (20.68 km)1 reviews
- Corrie's Freshmart (20.1 km)1 reviews
Hospitals
- South Huron Hospital (38.85 km)1 reviews