Cabin vacation in Bayfield! Pack your bags, put the surf and paddle boards on the roof of the car and head out to the Aloha Cabin! This one of a kind cottage is one of 4 cabins in Bayfield near the historic downtown. As soon as you arrive you will go “Ahhh”.
Newly renovated, the cottage features a deck with a BBQ. Inside, you will find a lovely kitchen to feed the crew when everyone is hungry. The open concept main room means everyone can enjoy some quality time together. Sleeping accommodations include two bedrooms with two double beds, a queen pull out sofa and a single pull out sofa
Take a walk up to the Historic Centre in Bayfield. While away the afternoon shopping and lounging in the cafes and amazing pubs and restaurants… there is a reason people come back here year after year!
Don’t wait too long to book your vacation on the beach in Bayfield…. this cabin is being offered for the first time ever!
RATES
Nightly | Weekend (Fri & Sat Nights) |
Weekly | Monthly | Event | Minimum Stay |
|
BASE RATE
|
– | $595 | $1350 | – | – | 2 Nights |
Check-in after | 04:00 PM |
Check-out before | 10:00 AM (04:00 PM for 2 night stays) |
Security Deposit | $500 (Security deposit will be refunded within 28 days of check-out) |
This cottage rents to families.
Weekly rentals run from Friday to Friday.
Long weekends (when available) rent for $695.
Please note that the rates for holiday rentals may differ.
Security Deposit will be refunded within 28 days of check-out.
As of February 1, 2023, new regulations for Short Term Rentals
in Lambton County, only allow two people per bedroom,
plus a total of two additional people, up to a maximum
of 10 people per short-term rental.
Keep in mind however that the cottage guest maximum may be set at
less than 10 by the owner.
Children 12 and under are not included in this calculation.
This cottage allows 6 guests maximum, either adults or children at the guests discretion.
Contact us for more information!
Aloha
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Contact us for more information or to book this cottage
Property Features
- AC
- Clean
- Two Bedrooms
- WiFi

What's Nearby?
Restaurants
- The Black Dog Village Pub & Bistro (0.11 km)43 reviews
- Olio (0.08 km)4 reviews
- The Hub On The Docks (0.33 km)11 reviews
Bars
- The Black Dog Village Pub & Bistro (0.11 km)43 reviews
- Olio (0.08 km)4 reviews
- 1851 Bayfield Landing (0.08 km)1 reviews
Coffee Shops
- Cait's Cafe (12.38 km)15 reviews
- The Yellow Perch (0.07 km)5 reviews
- Highway Girl (17.78 km)6 reviews
Grocery
- Mike & Terri's No Frills (18.15 km)2 reviews
- Zehrs (38.36 km)1 reviews
- The Little Green Grocery (38.52 km)1 reviews
Park
- Point Farms (16.46 km)2 reviews
- Rock Glen Conservation Area (33.65 km)4 reviews
- Pinery Provincial Park (22.58 km)19 reviews
Stores
- Mike & Terri's No Frills (18.15 km)2 reviews
- Dublin Mercantile (0.23 km)1 reviews
- Corrie's Freshmart (8.75 km)1 reviews
Hospitals
- South Huron Hospital (18.82 km)1 reviews
- 9 reviews
- McLaren Port Huron (54.25 km)21 reviews