The “Bluewater Getaway” – literally, were there is no “walk” to the beach-the backyard IS THE BEACH!
A beautiful shallow sandy beach, amazing views, the BLUEST water anywhere, and stunning sunsets await you, your family, pets, and friends.
This cottage-like lake house, located right on Lake Huron, within a short “beach-walk” to the festivities of Grand Bend, has 3 gracious bedrooms, a lovely, cozy living room with gas fireplace, an incredible sunroom for family fun, and a fully equipped kitchen to ensure a wonderful and fun vacation. Quiet from traffic, the Bluewater Getaway’s tall trees and warm breezes – and shade where you need it – will transport you and your family into a world of much needed relaxation and an atmosphere of the better things in life.
Don?t wait to book your vacation at the “Bluewater Getaway”.
RATES
Nightly | Weekend Night |
Weekend (Fri & Sat Nights) |
Weekly | Monthly | Event | Minimum Stay |
|
BASE RATE
|
– | – | $895 | $3995 | – | – | 2 Nights |
WINTER SEASON
Jan 01, 2023 – May 28, 2023
|
– | – | $895 | $2995 | – | – | 2 Nights |
JUNE
May 28, 2023 – Jun 25, 2023
|
– | – | $895 | $3995 | – | – | 2 Nights |
SUMMER SEASON
June 25, 2023 – Sept 10, 2023
Weekly stays only in the high season
|
– | – | – | $3995 | – | – | 1 Week |
Check-in after | 04:00 PM |
Check-out before | 10:00 AM (04:00 PM for 2 night stays) |
Security Deposit | $500 (Security deposit will be refunded within 28 days of check-out) |
Tax Rate | N/A |
Cottage Rules |
As of February 1, 2023, new regulations for Short Term Rentals
|
This cottage rents to families.
Weekly rentals run from Sunday to Sunday
Please note that the rates for holiday rentals may differ.
Contact us for more information.
Availability Calendar (shaded areas are booked)
Bluewater Getaway
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Contact us for more information or to book this cottage
Property Features
- Beach Frontage
- Clean
- Fire PIt
- Gas Fireplace
- Screened in Porch
- WiFi

What's Nearby?
Restaurants
- The Lake Hound (2.65 km)13 reviews
- The Cottage Cafe (2.22 km)1 reviews
- FINE A Restaurant (2.26 km)4 reviews
Bars
- Willie's Beach Bar (2.06 km)6 reviews
- Cocos (2.08 km)40 reviews
- Dave's Pub & Grill (1.52 km)8 reviews
Coffee Shops
- Route 21 Eatery (0.39 km)1 reviews
- The Cottage Cafe (2.22 km)1 reviews
- Highway Girl (2.13 km)6 reviews
Grocery
- Mike & Terri's No Frills (2.55 km)2 reviews
- Points Preference Supermarket (16.85 km)1 reviews
- Red Apple (21.34 km)1 reviews
Park
- Pinery Provincial Park (7.52 km)19 reviews
- Rock Glen Conservation Area (17.97 km)4 reviews
- Waterworks Park (46.92 km)2 reviews
Stores
- Mike & Terri's No Frills (2.55 km)2 reviews
- Dale's Antiques & Mennonite Furniture (3.87 km)1 reviews
- MacPherson's (2 km)2 reviews
Hospitals
- South Huron Hospital (12.94 km)1 reviews
- 9 reviews
- Parkwood Hospital (37.03 km)2 reviews