Open the door and say WOW! Here is a cottage to make memories. The Will’O’Wisp is a comfortable cottage waiting for you to spend some time away at the lake. You will love it’s convenient location close to the the beach in Bayfield, a small lakeside village on Lake Huron.
Nicely laid out, the cottage features an large kitchen, a large living room with large screen TV, and a nice back yard. Imagine a vacation in this wood panelled space- your family will thank you. The current owners are the fourth generation to cottage here, and they have decided to share it with you.
When it is time to go outside, you will find the most beautiful beach anywhere just down the street. Also, there is a kid’s playground in the square with a splash pad. Bring your boat, there is a launch in town at the Bayfield Marina.
Will’O’Wisp is a gem of a cottage! Don’t miss your opportunity to have an amazing vacation here!
RATES
Nightly | Weekend (Fri & Sat Nights) |
Weekly | Monthly | Event | Minimum Stay |
|
BASE RATE
|
– | $695 | $1895 | – | – | 2 Nights |
LOW SEASON
OCT 31, 2021 TO
MAY 27, 2022 |
– | $695 | $1395 | – | – | 2 Nights |
HIGH SEASON
MAY 27, 2022 TO
SEP 16, 2022 Weekly Rentals only in the high season
|
– | – | $1895 | – | – | 1 Week |
This cottage rents to families.
Weekly rentals run from Friday to Friday
Please note that the rates for holiday rentals may differ.
Contact us for more information.
Will'O'Wisp
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Contact us for more information or to book this cottage
Property Features
- Gas Fireplace
- Nice Rear Deck
- Quiet
- Washer and Dryer

What's Nearby?
Restaurants
- The Black Dog Village Pub & Bistro (0.24 km)40 reviews
- Olio (0.23 km)3 reviews
- The Hub On The Docks (0.58 km)10 reviews
Bars
- The Black Dog Village Pub & Bistro (0.24 km)40 reviews
- Olio (0.23 km)3 reviews
- Willie's Beach Bar (17.3 km)3 reviews
Coffee Shops
- Cait's Cafe (12.6 km)13 reviews
- The Yellow Perch (0.24 km)3 reviews
- Highway Girl (17.52 km)4 reviews
Grocery
- Mike & Terri's No Frills (17.89 km)1 reviews
- Real Canadian Superstore (41.24 km)1 reviews
- Zehrs (40 km)2 reviews
Park
- Pinery Provincial Park (22.31 km)16 reviews
- Point Farms (16.67 km)1 reviews
- Rock Glen Conservation Area (33.4 km)3 reviews
Stores
- Corrie's Freshmart (9.03 km)1 reviews
- Dale's Antiques & Mennonite Furniture (19.11 km)1 reviews
- Mike & Terri's No Frills (17.89 km)1 reviews
Hospitals
- South Huron Hospital (18.76 km)1 reviews
- 9 reviews
- McLaren Port Huron (53.95 km)13 reviews