Cabin vacation in Bayfield! Pack your bags, put the surf and paddle boards on the roof of the car and head out to the Aloha Cabin! This one of a kind cottage is one of 4 cabins in Bayfield near the historic downtown. As soon as you arrive you will go “Ahhh”.
Newly renovated, the cottage features a deck with a BBQ. Inside, you will find a lovely kitchen to feed the crew when everyone is hungry. The open concept main room means everyone can enjoy some quality time together. Sleeping accommodations include two bedrooms with two double beds, a queen pull out sofa and a single pull out sofa
Take a walk up to the Historic Centre in Bayfield. While away the afternoon shopping and lounging in the cafes and amazing pubs and restaurants… there is a reason people come back here year after year!
Don’t wait too long to book your vacation on the beach in Bayfield…. this cabin is being offered for the first time ever!
RATES
Nightly | Weekend (Fri & Sat Nights) |
Weekly | Monthly | Event | Minimum Stay |
|
BASE RATE
|
– | $595 | $1350 | – | – | 2 Nights |
This cottage rents to families.
Weekly rentals run from Friday to Friday.
Long weekends (when available) rent for $695.
Please note that the rates for holiday rentals may differ.
Contact us for more information.
Aloha
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Contact us for more information or to book this cottage
Property Features
- AC
- Clean
- Two Bedrooms
- WiFi

What's Nearby?
Restaurants
- The Black Dog Village Pub & Bistro (0.11 km)40 reviews
- Olio (0.08 km)3 reviews
- The Hub On The Docks (0.33 km)10 reviews
Bars
- The Black Dog Village Pub & Bistro (0.11 km)40 reviews
- Olio (0.08 km)3 reviews
- Willie's Beach Bar (17.56 km)3 reviews
Coffee Shops
- Cait's Cafe (12.38 km)13 reviews
- The Yellow Perch (0.07 km)3 reviews
- Highway Girl (17.78 km)4 reviews
Grocery
- Mike & Terri's No Frills (18.15 km)1 reviews
- Real Canadian Superstore (41.45 km)1 reviews
- Zehrs (39.88 km)2 reviews
Park
- Pinery Provincial Park (22.58 km)16 reviews
- Point Farms (16.46 km)1 reviews
- Rock Glen Conservation Area (33.65 km)3 reviews
Stores
- Corrie's Freshmart (8.75 km)1 reviews
- Dale's Antiques & Mennonite Furniture (19.37 km)1 reviews
- Mike & Terri's No Frills (18.15 km)1 reviews
Hospitals
- South Huron Hospital (18.82 km)1 reviews
- 9 reviews
- McLaren Port Huron (54.25 km)13 reviews