Perfect lakefront location to enjoy spectacular sunsets over Lake Huron from the living room, master bedroom and front lawn. Short private path over the dunes to one of Lake Huron’s best beaches.
Built in the fifties, but upgraded to include central air conditioning for those hot summer days, the interior features California knotty pine providing a beautiful connection to the natural exterior of the property overlooking the lake.
Located in Oakwood Park, the cottage is just a short walk from Grand Bend’s main ‘strip’, residents can easily enjoy the shops and restaurants of Grand Bend’s excellent beach town experience. For those who wish to enjoy a round of golf, or the beautiful clubhouse for drinks and dining, the resort is only a few minutes walk from the cottage.
The cottage is the perfect spot to create wonderful family memories. Don’t wait to book your special week here!
RATES
Nightly | Weekend Night |
Weekend (Fri & Sat Nights) |
Weekly | Monthly | Event | Minimum Stay |
|
BASE RATE
|
– | – | – | $4995 | – | – | 1 Week |
SPRING – WEEKLY ONLY
Jun 11, 2023 – Jun 25, 2023
|
– | – | – | $3995 | – | – | 1 Week |
PEAK SUMMER WEEKLY ONLY
Jun 25, 2023 – Sep 10, 2023
|
– | – | – | $4995 | – | – | 1 Week |
AUTUMN- WEEKLY ONLY
Sep 10, 2023 – Oct 15, 2023
|
– | – | – | $3995 | – | – | 1 Week |
Contact us for more information!
Hayloft Cottage
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Contact us for more information or to book this cottage
Property Features
- AC
- Beach Frontage
- Four Bedrooms
- Gas BBQ
- Gas Fireplace
- WiFi

What's Nearby?
Restaurants
- The Lake Hound (1.29 km)11 reviews
- The Twisted Hook (0.67 km)2 reviews
- Growling Gator (0.7 km)37 reviews
Bars
- Willie's Beach Bar (0.68 km)4 reviews
- Cocos (0.7 km)40 reviews
- Paddingtons Pub (0.67 km)21 reviews
Coffee Shops
- Highway Girl (0.82 km)6 reviews
- Route 21 Eatery (1.07 km)1 reviews
- Tim Hortons (0.58 km)4 reviews
Grocery
- Mike & Terri's No Frills (1.2 km)2 reviews
- Points Preference Supermarket (15.51 km)1 reviews
- Red Apple (19.96 km)1 reviews
Park
- Pinery Provincial Park (6.13 km)18 reviews
- Waterworks Park (46.52 km)2 reviews
- Pine Grove Park (41.06 km)3 reviews
Stores
- Mike & Terri's No Frills (1.2 km)2 reviews
- 1 reviews
- MacPherson's (0.67 km)2 reviews
Hospitals
- South Huron Hospital (13.83 km)1 reviews
- 9 reviews
- Middlesex Hospital Alliance (25.71 km)2 reviews