If you are looking for a lakeside retreat that’s both convenient and out of the fast lane, you will delight in the amenities this little sea jewel has to offer!
The cottage has a fenced yard with a fire pit, A nice wood panelled interior, a gas fireplace and two full bathrooms.
Relax in the backyard cabana with hot tub from May to October.
Just across the road from the beach stairs and only a short walk from the Main Street with plenty of places to shop and eat, Glass Tile is within biking distance of of the grocery store, liquor store and a major pharmacy yet off the beaten path.
This cottage will provide you with all the comforts of home and a lake vacation on Ontario’s West Coast with some of the best Canadian Sunset in the world.
RATES
Nightly | Weekend Night |
Weekend (Fri & Sat Nights) |
Weekly | Monthly | Event | Minimum Stay |
|
BASE RATE
|
– | – | $695 | $2195 | – | – | 2 Nights |
WINTER SEASON
Sept 16, 2022 – May 26, 2023
|
– | – | $695 | $1595 | – | – | 2 Nights |
JUNE
May 26, 2023 – Jun 25, 2023
|
– | – | $695 | $2195 | – | – | 2 Nights |
SUMMER SEASON
June 25, 2023 – Sept 15, 2023
Weekly stays only in the high season
|
– | – | – | $2195 | – | – | 1 Week |
WINTER SEASON
Sept 15, 2023 – May 31, 2024
|
– | – | $695 | $1595 | – | – | 2 Nights |
Check-in after | 04:00 PM |
Check-out before | 10:00 AM (04:00 PM for 2 night stays) |
Security Deposit | $500 (Security deposit will be refunded within 28 days of check-out) |
Tax Rate | N/A |
Cottage Rules |
As of February 1, 2023, new regulations for Short Term Rentals
|
Weekly rentals run from Friday to Friday
Please note that the rates for holiday rentals may differ.
Security Deposit will be refunded within 28 days of check-out.
Contact us for more information!
Glass Tile
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Contact us for more information or to book this cottage
Property Features
- Across from Beach
- Cable TV
- Clean
- Dishwasher
- Fire PIt
- Gas BBQ
- Gas Fireplace
- Hot Tub
- Large Screen TV
- Master Bedroom with Ensuite
- No Pets
- Washer and Dryer
- WiFi

What's Nearby?
Restaurants
- The Black Dog Village Pub & Bistro (0.36 km)43 reviews
- Olio (0.37 km)4 reviews
- Renegades Diner (0.76 km)13 reviews
Bars
- The Black Dog Village Pub & Bistro (0.36 km)43 reviews
- Olio (0.37 km)4 reviews
- 1851 Bayfield Landing (0.38 km)1 reviews
Coffee Shops
- Cait's Cafe (12.73 km)15 reviews
- The Yellow Perch (0.37 km)5 reviews
- The Cottage Cafe (17.32 km)1 reviews
Grocery
- Mike & Terri's No Frills (17.75 km)2 reviews
- Zehrs (38.7 km)1 reviews
- The Little Green Grocery (38.63 km)1 reviews
Park
- Rock Glen Conservation Area (33.26 km)4 reviews
- Point Farms (16.81 km)2 reviews
- Victoria Park (45.62 km)20 reviews
Stores
- Corrie's Freshmart (9.12 km)1 reviews
- Mike & Terri's No Frills (17.75 km)2 reviews
- Dublin Mercantile (0.46 km)1 reviews
Hospitals
- South Huron Hospital (18.67 km)1 reviews
- 9 reviews
- Blue Water Urgent Care (52.93 km)5 reviews