Discover your personal heaven on your next Lake Huron Vacation. A relaxing drive through the lakeside Southcott Pines subdivision will end at the Grand Bend Lakehouse, nestled in the trees on a large lakefront lot. Who can blame you if you drop your bags inside the front door and head straight out the back of the cottage to relax on the deck overlooking the lake! But don’t spend all your time lounging- you will want to enjoy a refreshing dip in the lake at the private sandy beach at Pine Lane, only steps away- awesome! If the lake and beach conditions allow, removable steps will be put in place, so you can access the beach and lake directly from the lower deck of the cottage!
Meal time? Why not try that new dish you have been waiting to cook in the fully equipped kitchen. If you would prefer to grill, a Broil King gas BBQ is ready to sear your steaks. Enjoy eating in the dining room with its view of the lake. After supper, get ready for that walk into Grand Bend for ice cream. Three bathrooms, one with a shower and two with tub/
Beautiful furnishings and tasteful decorating are a hallmark of this cottage. The living room, particularly, is a great place to relax with it’s view of the lake and comfortable furniture.
Rainy days are no problem here…. enjoy the games room with its ping pong table and board games.
At bedtime, 4 large bedrooms will make your slumbers restful. Fall asleep to the soothing rhythm of the wind in the trees and the waves lapping the shore.
Don’t wait too long to book this cottage? Large cottages of this caliber are a rare find in this area and the best weeks tend to fill up quickly.
RATES
Nightly | Weekend Night |
Weekend (Fri & Sat Nights) |
Weekly | Monthly | Event | Minimum Stay |
|
BASE RATE
|
– | – | $1995 | $6750 | – | – | 2 Nights |
WINTER SEASON
Sept 16, 2022 – May 26, 2023
|
– | – | $1995 | $5995 | – | – | 2 Nights |
JUNE
May 26, 2023 – Jun 23, 2023
20% discount for select book, apply now!
|
– | – | $1995 | $5750 | – | – | 2 Nights |
SUMMER SEASON
June 23, 2023 – Sept 15, 2023
Weekly stays only in the high season
|
– | – | – | $6750 | – | – | 1 Week |
WINTER SEASON
Sept 15, 2023 – May 31, 2024
|
– | – | $1995 | $5995 | – | – | 2 Nights |
Check-in after | 04:00 PM |
Check-out before | 10:00 AM (04:00 PM for 2 night stays) |
Security Deposit | $1000 (Security deposit will be refunded within 28 days of check-out) |
Tax Rate | N/A |
Cottage Rules |
As of February 1, 2023, new regulations for Short Term Rentals
|
This cottage rents to families.
Weekly rentals run from Friday to Friday.
.
Please note that the rates for holiday rentals may differ.
Security Deposit will be refunded within 28 days of check-out.
Contact us for more information!
Grand Bend Lakehouse
AvailableBookedM T W T F S S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
M T W T F S S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
M T W T F S S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
M T W T F S S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
M T W T F S S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
M T W T F S S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
M T W T F S S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
M T W T F S S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Grand Bend Lakehouse
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Contact us for more information or to book this cottage
Property Features
- 2 Large Screen TVs
- Beach Toys and Kayaks
- Ceiling Fans in all Bedrooms
- Clean and Spacious
- Coffee Machine
- Dishwasher
- Fire PIt
- Four Bedrooms
- Fridge and Freezer
- Games and Puzzles
- Gas BBQ
- Hairdryer
- Master Bedroom with Ensuite
- Microwave
- Nespresso Machine
- Ping pong table
- Toaster Oven
- Washer and Dryer
- WiFi

What's Nearby?
Restaurants
- The Lake Hound (0.46 km)11 reviews
- The Twisted Hook (1.03 km)2 reviews
- Growling Gator (1.02 km)37 reviews
Bars
- Willie's Beach Bar (1.04 km)4 reviews
- Cocos (1 km)40 reviews
- Paddingtons Pub (1.1 km)21 reviews
Coffee Shops
- Highway Girl (0.99 km)6 reviews
- Route 21 Eatery (2.73 km)1 reviews
- Tim Hortons (1.18 km)4 reviews
Grocery
- Mike & Terri's No Frills (0.56 km)2 reviews
- Points Preference Supermarket (13.94 km)1 reviews
- Red Apple (18.29 km)1 reviews
Park
- Pinery Provincial Park (4.46 km)18 reviews
- Waterworks Park (45.87 km)2 reviews
- Pine Grove Park (39.57 km)3 reviews
Stores
- Mike & Terri's No Frills (0.56 km)2 reviews
- Dale's Antiques & Mennonite Furniture (0.81 km)1 reviews
- MacPherson's (1.09 km)2 reviews
Hospitals
- South Huron Hospital (14.84 km)1 reviews
- 9 reviews
- Middlesex Hospital Alliance (24.46 km)2 reviews